Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Date Home Team (Score) (Score) Away Team Attendance  

Fri 16th February 2024 Coleraine (3) (0) Linfield 3171  
Sat 2nd September 2023 Coleraine (1) (3) Linfield 3545  
Sat 15th April 2023 Coleraine (0) (1) Linfield 3752  
Sat 8th October 2022 Coleraine (0) (0) Linfield 3876  
Sat 29th January 2022 Coleraine (3) (0) Linfield 3357  
Sat 4th December 2021 Coleraine (1) (2) Linfield 3388  
Tue 25th May 2021 Coleraine (1) (1) Linfield 500  
Sat 14th November 2020 Coleraine (0) (2) Linfield 450  
Sat 28th December 2019 Coleraine (1) (1) Linfield 3434  
Sat 26th October 2019 Coleraine (1) (0) Linfield 2034  
Sat 27th April 2019 Coleraine (1) (1) Linfield 1697  
Sat 22nd September 2018 Coleraine (0) (0) Linfield 2976  
Tue 30th January 2018 Coleraine (2) (2) Linfield 3754  
Sat 14th October 2017 Coleraine (2) (1) Linfield 3234  
Sat 22nd April 2017 Coleraine (1) (5) Linfield 2609  
Sat 22nd October 2016 Coleraine (1) (1) Linfield 1561  
Sat 20th February 2016 Coleraine (2) (3) Linfield 1431  
Sat 22nd August 2015 Coleraine (1) (3) Linfield 1869  
Sat 16th August 2014 Coleraine (1) (2) Linfield 1570  
Sat 22nd March 2014 Coleraine (0) (0) Linfield 1595  
Sat 7th December 2013 Coleraine (2) (3) Linfield 1342  
Tue 16th April 2013 Coleraine (1) (1) Linfield 723  
Mon 22nd October 2012 Coleraine (3) (2) Linfield 1914  
Tue 31st January 2012 Coleraine (1) (0) Linfield 1561  
Sat 8th October 2011 Coleraine (0) (3) Linfield 2191  
Sat 9th October 2010 Coleraine (0) (2) Linfield 1984  
Tue 9th February 2010 Coleraine (1) (3) Linfield 1909  
Sat 8th August 2009 Coleraine (2) (2) Linfield 1857  
Tue 14th April 2009 Coleraine (1) (2) Linfield 2372  
Sat 13th December 2008 Coleraine (1) (4) Linfield 1526  

Recorded = 30 Average = 2239
 
Click here to view home attendances for Coleraine for season 22/23.
Click here to view home attendances for Linfield for season 22/23.
Click here to view attendances for all teams for season 22/23.