Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Year Team Attendances Recorded Average Attendance

2022/23 Linfield 18 2959
2022/23 Linfield 16 3445
2021/22 Linfield 19 2914
2020/21 Linfield 5 450
2019/20 Linfield 15 2365
2018/19 Linfield 19 2390
2017/18 Linfield 19 2256
2016/17 Linfield 18 2538
2015/16 Linfield 19 2304
2014/15 Linfield 19 2222
2013/14 Linfield 18 1860
2012/13 Linfield 18 1887
2011/12 Linfield 20 1802
2010/11 Linfield 16 1981
2009/10 Linfield 18 1885
2008/09 Linfield 18 2298

Recorded = 275 Average = 2298
 
Click here to view home attendances for Linfield for season 18/19.
Click here to view attendances for all teams for season 18/19.