Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Year Team Attendances Recorded Average Attendance

2022/23 Glenavon 20 809
2022/23 Glenavon 15 1046
2021/22 Glenavon 19 935
2020/21 Glenavon 5 410
2019/20 Glenavon 15 1008
2018/19 Glenavon 20 1200
2017/18 Glenavon 19 1329
2016/17 Glenavon 18 1062
2015/16 Glenavon 19 1054
2014/15 Glenavon 19 962
2013/14 Glenavon 19 882
2012/13 Glenavon 20 770
2011/12 Glenavon 18 763
2010/11 Glenavon 19 868
2009/10 Glenavon 20 800
2008/09 Glenavon 18 670

Recorded = 283 Average = 933
 
Click here to view home attendances for Glenavon for season 19/20.
Click here to view attendances for all teams for season 19/20.