Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Year Team Attendances Recorded Average Attendance

2022/23 Crusaders 20 1607
2022/23 Crusaders 16 1560
2021/22 Crusaders 19 1536
2020/21 Crusaders 4 369
2019/20 Crusaders 16 1347
2018/19 Crusaders 16 1394
2017/18 Crusaders 20 1494
2016/17 Crusaders 18 1514
2015/16 Crusaders 18 1562
2014/15 Crusaders 19 1275
2013/14 Crusaders 19 908
2012/13 Crusaders 19 853
2011/12 Crusaders 20 923
2010/11 Crusaders 19 819
2009/10 Crusaders 19 1114
2008/09 Crusaders 18 795

Recorded = 280 Average = 1229
 
Click here to view home attendances for Crusaders for season 18/19.
Click here to view attendances for all teams for season 18/19.