Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Year Team Attendances Recorded Average Attendance

2022/23 Coleraine 19 2801
2022/23 Coleraine 16 2520
2021/22 Coleraine 20 2199
2020/21 Coleraine 5 451
2019/20 Coleraine 15 1571
2018/19 Coleraine 18 1497
2017/18 Coleraine 18 1702
2016/17 Coleraine 20 910
2015/16 Coleraine 18 895
2014/15 Coleraine 21 694
2013/14 Coleraine 19 840
2012/13 Coleraine 18 947
2011/12 Coleraine 19 1015
2010/11 Coleraine 21 891
2009/10 Coleraine 18 1018
2008/09 Coleraine 20 883

Recorded = 285 Average = 1322
 
Click here to view home attendances for Coleraine for season 19/20.
Click here to view attendances for all teams for season 19/20.